Pacing • Narrative Flow • Viewer Attention
📊 Average Shot Length by Genre
| Genre | Avg Shot Length |
|---|---|
| Action | 2–4 sec |
| Drama | 4–8 sec |
| Documentary | 5–10 sec |
| Comedy | 3–6 sec |
| Music video | 1–3 sec |
| Interviews | 6–12 sec |
🧠 Rhythm Perception
| Duration | Feeling |
|---|---|
| <2 sec | Fast / intense |
| 3–5 sec | Energetic |
| 6–8 sec | Natural |
| 10+ sec | Calm / slow |
🎬 Cutting Patterns
| Pattern | Effect |
|---|---|
| Match cut | Smooth continuity |
| Jump cut | Energy |
| Cross cut | Parallel action |
| L cut | Natural dialogue flow |
| Montage | Passage of time |
📏 Pacing Rules
- Faster cuts increase tension
- Longer shots increase immersion
- Rhythm should follow emotional tone