Motion Cadence • Perception • Delivery Standards
📊 Common Frame Rates Overview
| FPS | Common Name | Motion Feel | Primary Use |
|---|
| 23.976 | Cinema NTSC | Cinematic | Films, streaming |
| 24 | True Cinema | Film look | Feature films |
| 25 | PAL | Slightly smoother | Europe broadcast |
| 29.97 | NTSC Video | TV motion | Broadcast |
| 30 | Web standard | Neutral | Online video |
| 48 | HFR cinema | Ultra smooth | Experimental |
| 50 | PAL HFR | Smooth | Sports |
| 59.94 | NTSC HFR | Very smooth | TV sports |
| 60 | High frame rate | Fluid | Gaming/video |
| 120 | Ultra HFR | Hyper realistic | Slow motion capture |
🎥 Frame Rate vs Perception
| FPS Range | Viewer Perception |
|---|
| 24 | Cinematic storytelling |
| 30 | Natural video |
| 60 | Realistic motion |
| 120+ | Hyper realism |
🧠 Motion Blur Shutter Rule
| FPS | Ideal Shutter Speed |
|---|
| 24 | 1/48 |
| 25 | 1/50 |
| 30 | 1/60 |
| 60 | 1/120 |
(180-degree shutter rule)
🎬 Frame Rate by Content Type
| Content | Recommended FPS |
|---|
| Narrative film | 24 |
| Documentary | 24 or 25 |
| YouTube | 24 or 30 |
| Sports | 50 or 60 |
| Gaming capture | 60 |
| Slow motion capture | 120+ |
⚠️ Frame Rate Conversion Risks
| Issue | Cause |
|---|
| Motion stutter | Improper conversion |
| Ghosting | Frame interpolation |
| Judder | Mixed frame rates |
📏 Rules of Thumb
- Choose frame rate based on delivery
- Maintain consistent FPS across timeline
- Higher FPS reduces motion blur
- 24 FPS feels cinematic due to blur cadence